Monthly Tuition 2011 - 2012
| Number of classes per week: | Discounted Family Tuition: | ||
| 1 Student: | Per Month: | 2nd Student: | 3rd Student: |
| 1 class/week | $50.00 | $30.00 | $25.00 |
| 2 classes/week | $70.00 | $42.00 | $35.00 |
| 3 classes/week | $85.00 | $51.00 | $42.50 |
| 4 classes/week | $95.00 | $57.00 | $47.50 |
| 5 classes/week | $105.00 | $63.00 | $52.50 |
| 6 classes/week | $115.00 | $69.00 | $57.50 |
| 7 classes/week | $125.00 | $75.00 | $62.50 |
| 8 classes/week | $135.00 | $81.00 | $67.50 |
Class Schedule Register Now
| All tuition is due on the 1st of each month. |
| Tuition Policies: $35.00 Individual registration fee / $50.00 per family, due with fall registration. Registration fee is NON-REFUNDABLE. $10.00 late charge for payments made after the 10th of each month. |
